Architect salary in United Kingdom 🇬🇧
Not a survey — these are the 118 live architecture ads in United Kingdomthat disclose pay as of 2026-07-21, normalized to gross EUR/year, refreshed every morning. Orientation, not gospel.
By experience level
Level is read from the job title — most mid-level roles don't state one.
| Level | Median | Middle half | Ads |
|---|---|---|---|
| Junior | €33.9k | €33.9k–€36.3k | 7 |
| Not specified | €48.6k | €42.1k–€55.9k | 80 |
| Senior | €55.9k | €50.5k–€58.5k | 24 |
| Lead / Principal | €99.5k | €94.2k–€103k | 7 |
By city
| City | Median | Middle half | Ads |
|---|---|---|---|
| London | €52.6k | €42.7k–€74.6k | 11 |
| Manchester | €52.6k | €49.4k–€57k | 8 |
| Elsewhere | €49.7k | €41.5k–€58.5k | 75 |
| Birmingham | €46.8k | €43.9k–€55.6k | 21 |
Where would your salary sit?
The salary calculator takes your country, level and specialty and shows your percentile against live ads — and how the same profile pays in other countries. Or browse the live architecture jobs in United Kingdom directly.
Methodology: ranges count as their midpoint; monthly figures ×12; other currencies at rough fixed rates; hourly rates excluded; buckets under 5 ads hidden. Ads that disclose pay skew toward employers confident enough to publish it — treat these as the advertised market, not the whole market.