RIBA Stirling Prize winners, 2015–2024
The UK's top architecture prize, last decade. 2020 was postponed (no winner); 2021's winner came from a combined shortlist.
| Year | Project | Studio | City |
|---|---|---|---|
| 2015 | Burntwood School | Allford Hall Monaghan Morris | London |
| 2016 | Newport Street Gallery | Caruso St John Architects | London |
| 2017 | Hastings Pier | dRMM | Hastings |
| 2018 | Bloomberg European HQ | Foster + Partners | London |
| 2019 | Goldsmith Street | Mikhail Riches with Cathy Hawley | Norwich |
| 2021 | Town House, Kingston University | Grafton Architects | London |
| 2022 | The New Library, Magdalene College | Níall McLaughlin Architects | Cambridge |
| 2023 | John Morden Centre | Mæ | London |
| 2024 | The Elizabeth Line | Grimshaw, Maynard, Equation and AtkinsRéalis | London |
UK studios are in the directory too — architecture studios in the UK and live UK openings.
More prize lists: Mies van der Rohe Award · European Pritzker laureates · Stirling Prize. Compiled from public sources (Wikipedia, official prize sites, Dezeen/ArchDaily coverage), verified entry by entry.