Architecture competitions & public tenders
Architects win project work through competitions and public tenders as well as employment. These are the places to watch: the open competition platforms, the official procurement portals (EU TED is the big one), and the chambers’ own competition boards.
Competition platforms
| Source | Scope | What it is |
|---|---|---|
| Europan ↗ | Europe | The flagship European competition for multidisciplinary teams under 40 — biennial, ~19 countries, dozens of real sites and implementation commissions per session. |
| competitionline ↗ | DACH + Europe | The dominant German-language board: 30,000+ curated competitions and tenders a year for architects/engineers, aggregated from 600+ sources incl. EU TED. |
| Buildner (ex-Bee Breeders) ↗ | Global | High-volume organiser of ideas and built competitions, furniture to city scale; prizes €5k–€500k. |
| Young Architects Competitions (YAC) ↗ | Global (Italy) | Concrete briefs aimed at students and young graduates; €1M+ awarded to date. |
| Arquideas ↗ | Global (Spain) | Barcelona-based ideas competitions for students and young professionals. |
| Bustler ↗ | Global | The go-to listings publication for competition calls, results and events — aggregator, not organiser. |
| Buildner competitions listings ↗ | Global | Buildner's main hub of live and archived architecture competitions. |
| Arch Out Loud ↗ | Global | Research-driven competition initiative and publisher. |
| Non Architecture ↗ | Global (Europe) | Themed conceptual/unconventional design competitions; large international community. |
| UNI (uni.xyz) ↗ | Global | Design platform hosting ongoing ideas competitions plus portfolio/community features. |
| Inspireli Awards ↗ | Global | One of the largest FREE international student competitions; jurors give one-to-one feedback. |
| Kaira Looro ↗ | Global (built in Senegal) | Annual non-profit competition to design a real building; winner interns at Kengo Kuma & Associates. |
| Fundación Arquia — Concursos (arquia/próxima, arquia/becas) ↗ | Spain (national) | Foundation running recurring architecture calls (arquia/próxima biennial award, arquia/becas) for early-career Spanish and Portuguese architects. |
| HIC Arquitectura — Concursos ↗ | Spain (national) | Spanish architecture magazine’s competitions section aggregating open concursos and calls of interest to architects. |
| veredes — Convocatorias / Concursos ↗ | Spain (national) | Spanish architecture platform listing convocatorias, competitions and calls (concursos) for architects. |
| Blog de Concursos de Arquitectura ↗ | Spain (national) | Directory/aggregator of architecture, urbanism and design competitions, filterable by open/professional/student and by country. |
Public tenders (official)
| Source | Scope | What it is |
|---|---|---|
| EU TED — Tenders Electronic Daily ↗ | EU | The EU's official procurement journal — every above-threshold architecture/engineering contract, EU-wide. Fully open data. Filter CPV 71200000 (architectural services) and 71230000 (design contests). We plan a live feed of these. |
| PLACE — Plataforma de Contratación del Sector Público ↗ | Spain | Spain's official e-procurement portal; open data as daily/monthly CODICE XML. |
| BOAMP ↗ | France | France's official public-tenders gazette (maîtrise d'œuvre); official open-data API on data.gouv. |
| service.bund.de — Ausschreibungen ↗ | Germany | Aggregates federal/state/municipal tender notices (German procurement is fragmented; competitionline is the practical aggregator). |
| ANAC open data ↗ | Italy | Italy's anti-corruption authority publishes all procurement (>€40k) in OCDS with an open API. |
| Contractació Pública — Generalitat de Catalunya (PSCP) ↗ | Catalonia (Spain) | Catalonia's single public-procurement platform; publishes licitacions d'obres and architecture/urbanism service tenders for all Catalan public bodies. |
| Contratación Pública — Junta de Andalucía ↗ | Andalusia (Spain) | Andalusia’s official procurement portal with a buscador de licitaciones covering works and architecture-service contracts. |
| Contratación Pública de Euskadi — KontratazioA ↗ | Basque Country (Spain) | Basque Government procurement platform; contractor profiles of 800+ authorities, incl. works and architecture-service licitaciones. |
| Contratación Pública — Generalitat Valenciana ↗ | Valencian Community (Spain) | GVA procurement hub linking the region’s tenders and contract registry (GVA Oberta); carries obras and architecture-service licitaciones. |
| Contratos Públicos de Galicia — Xunta de Galicia ↗ | Galicia (Spain) | Galicia’s public-contracts platform (interconnected with PLACSP) with regional and local works/service tenders and email alerts. |
| Portal de Contratación Pública — Comunidad de Madrid ↗ | Madrid (Spain) | Contractor profiles of all Comunidad de Madrid bodies with a search tool covering works and architecture-service licitaciones. |
| Contratación Administrativa — Junta de Castilla y León ↗ | Castilla y León (Spain) | Castilla y León procurement portal (Sistema Duero) with a licitaciones search engine for works and service contracts. |
Chamber & colegio boards
| Source | Scope | What it is |
|---|---|---|
| RIBA Competitions ↗ | UK | RIBA's dedicated competitions unit — 65+ years running best-practice design competitions. |
| RIAI Competitions ↗ | Ireland | Irish architects’ institute; current design-competition calls and reviews. |
| COAM — Concursos ↗ | Spain (Madrid) | Madrid architects’ college competitions office; daily national/international calls plus its own OCAM competitions. |
| CSCAE ↗ | Spain | Spain's national council of architects' colleges; coordinates concursos across the regional colegios. |
| MiQCP ↗ | France | French public authority on architectural design competitions for public buildings (procedure/reference). |
| COAC Concursos — Col·legi d’Arquitectes de Catalunya ↗ | Catalonia (Spain) | COAC's Oficina de Concursos compiling architecture and urbanism concursos and licitaciones for members. |
| COACV Concursos — Colegio de Arquitectos de la Comunidad Valenciana ↗ | Valencian Community (Spain) | Valencian colegio’s licitaciones-y-concursos section listing architecture competitions and public tenders. |
| COAG Concursos — Colexio Oficial de Arquitectos de Galicia ↗ | Galicia (Spain) | COAG’s competitions office publishing project competitions and public-service procurement calls in Galicia. |
| COAVN Concursos — Colegio Oficial de Arquitectos Vasco-Navarro ↗ | Basque Country & Navarre (Spain) | Vasco-Navarro colegio with a concursos section listing architecture competitions; deep-link dynamic, use the colegio homepage. |
| COAS Concursos — Colegio Oficial de Arquitectos de Sevilla ↗ | Seville / Andalusia (Spain) | Seville colegio publishing a regular Boletín de Concursos and a competitions-office section with public tenders. |
Live now: the EU tender feed. We aggregate the live architectural-services contracts (CPV 71200000 tree) and design contests from EU TED into one daily-refreshed list — a thousand notices a month, EU-wide. Nobody else in this niche does it.
The jobs angle: the studios featured in these magazines and prize lists are exactly the ones worth a speculative application. Browse the studio directory, see who's hiring now, and check what roles pay.
More reference (full library): magazines · awards · biennales & fairs · competitions & tenders · AEC employers · internships & research · job titles glossary · registering to practise. Compiled from public sources; corrections welcome.